Confort Rin Airport Hotels |
Chain: | Vantis Hotel Group |
Address: | 255 A Calea Bucurestilor, 075100 |
Floors: | 1 |
Distance: | 2.5 km (1.5 miles) |
Price: | from US$52 a night |
|
Rin Hotel |
Chain: | Hotusa |
Address: | Calea Bucuresti 255 A, 075100 Otopeni, 075100 |
Rooms: | 255 |
Floors: | 4 |
Distance: | 3.1 km (1.9 miles) |
Price: | from US$90 a night |
|
Ramada Bucharest Parc Hotel |
Chain: | Ramada Worldwide |
Address: | 3-5 Poligrafiei Boulevard, 13704 |
Rooms: | 267 |
Floors: | 13 |
Distance: | 11.2 km (7.0 miles) |
Price: | from US$58 a night |
|
Ramada Plaza Bucharest Convention Center |
Chain: | Ramada Worldwide |
Address: | Poligrafiei Ave 3-5, 013704 |
Floors: | 11 |
Distance: | 11.3 km (7.0 miles) |
Price: | from US$92 a night |
|
Pullman Bucharest |
Chain: | Accor Hotels |
Address: | 10 Montreal Square, 78334 |
Rooms: | 203 |
Floors: | 12 |
Distance: | 11.6 km (7.2 miles) |
Price: | from US$78 a night |
|
Best Western Stil Hotel |
Chain: | Best Western Intl |
Address: | 63 Nicolae Caramfil Street, Bucharest Ro 014412, 014142 |
Rooms: | 30 |
Floors: | 5 |
Distance: | 12.0 km (7.4 miles) |
Price: | from US$82 a night |
|
Le Boutique Hotel Moxa |
Chain: | TravelCLICK |
Address: | 4 Mihail Moxa Street, Crossroads Calea Victoriei, 010962 |
Rooms: | 53 |
Floors: | 5 |
Distance: | 14.9 km (9.3 miles) |
Price: | from US$69 a night |
|
Howard Johnson Grand Hotel Plaza |
Chain: | Howard Johnson |
Address: | 5-7 Calea Dorobanti Sector 1, Off Piata Romana, 701862 |
Floors: | 1 |
Distance: | 14.9 km (9.3 miles) |
Price: | from US$98 a night |
|
Athenee Palace Hilton Bucharest |
Chain: | Hilton International |
Address: | 1-3 Episcopiei Street, Sector 1 |
Rooms: | 272 |
Floors: | 7 |
Distance: | 15.5 km (9.7 miles) |
Price: | from US$112 a night |
|
Radisson Blu Bucharest |
Chain: | Radisson Hotels And Resorts |
Address: | Calea Victoriei 63-81, Sector1, 010065 |
Rooms: | 424 |
Floors: | 8 |
Distance: | 15.5 km (9.7 miles) |
Price: | from US$147 a night |
|
Novotel Bucarest City Centre |
Chain: | Accor Hotels |
Address: | 37B Calea Victorei, Sector 1, 0 |
Rooms: | 258 |
Floors: | 12 |
Distance: | 15.8 km (9.8 miles) |
Price: | from US$105 a night |
|
Hello Hotels |
Chain: | Classic International Hotels |
Address: | Calea Grivitei 143, District 1, 010741 |
Rooms: | 150 |
Floors: | 7 |
Distance: | 15.9 km (9.9 miles) |
Price: | from US$38 a night |
|
Hotel Trianon |
Chain: | Exclusive Hotels |
Address: | Cobalcescu Grigore 9 Street, 010191 |
Rooms: | 26 |
Floors: | 2 |
Distance: | 15.9 km (9.9 miles) |
Price: | from US$54 a night |
|
Hotel Ambasador |
Chain: | Genares Resrv Svc |
Address: | 8 10 Magheru Blvd, Sector 1, 010332 |
Rooms: | 209 |
Floors: | 12 |
Distance: | 15.9 km (9.9 miles) |
Price: | from US$108 a night |
|
Hotel Opera |
Chain: | SynXis |
Address: | 35 Brezoianu Str., District 1, 010132 |
Rooms: | 33 |
Floors: | 7 |
Distance: | 16.1 km (10.0 miles) |
Price: | from US$81 a night |
|
Ramada Majestic Bucharest Hotel |
Chain: | Ramada Worldwide |
Address: | Calea Victoriei No 38 40, 701081 |
Floors: | 1 |
Distance: | 16.1 km (10.0 miles) |
Price: | from US$88 a night |
|
Hotel Venezia |
Chain: | SynXis |
Address: | 2, Pompiliu Eliade Str, Sector 1, 7000 |
Rooms: | 49 |
Floors: | 6 |
Distance: | 16.2 km (10.1 miles) |
Price: | from US$70 a night |
|
Central Hotel |
Chain: | SynXis |
Address: | 13 Brezoianu St., Sector 5, -- |
Floors: | 1 |
Distance: | 16.3 km (10.1 miles) |
Price: | from US$70 a night |
|
Hotel Suter Inn |
Chain: | Classic International Hotels |
Address: | Aleea Suter 3, 04547 |
Rooms: | 17 |
Floors: | 2 |
Distance: | 16.3 km (10.1 miles) |
Price: | from US$52 a night |
|
Ibis Bucuresti Palatul Parlamentului |
Chain: | Accor Hotels |
Address: | 82 84 Izvor Street, 781421 |
Floors: | 1 |
Distance: | 16.8 km (10.4 miles) |
Price: | from US$77 a night |
|
Nh Bucharest |
Chain: | N H Hotels |
Address: | Mircea Voda 21, 030662 |
Floors: | 9 |
Distance: | 16.8 km (10.4 miles) |
Price: | from US$85 a night |
|
Golden Tulip Times |
Chain: | Golden Tulip Hotels |
Address: | Bvd Decebal Nr 19 Sector 3, 030964 |
Rooms: | 70 |
Floors: | 12 |
Distance: | 17.1 km (10.6 miles) |
Price: | from US$94 a night |
|
Jw Marriott Bucharest Grand Hotel |
Chain: | Marriott Hotels |
Address: | Calea 13 Septembrie No 90, 76122 |
Rooms: | 402 |
Floors: | 8 |
Distance: | 17.3 km (10.7 miles) |
Price: | from US$144 a night |
|
Solar Hotel Focsani |
Chain: | SynXis |
Address: | Cuza Voda 71 |
Rooms: | 23 |
Floors: | 3 |
Distance: | 17.8 km (11.1 miles) |
Price: | from US$132 a night |
|
Carol Parc Hotel |
Chain: | SynXis |
Address: | Suter Street 23-25, 040547 |
Rooms: | 19 |
Floors: | 4 |
Distance: | 18.0 km (11.2 miles) |
Price: | from US$163 a night |
|
Euro House Hotel Baia Mare |
Chain: | SynXis |
Address: | Independentei Str 34, 4300071 |
Rooms: | 22 |
Floors: | 4 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$88 a night |
|
Seneca Hostel Baia Mare |
Chain: | SynXis |
Address: | Margeanului Str 11B, 430014 |
Rooms: | 60 |
Floors: | 3 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$78 a night |
|
Mara Hotel Baia Mare |
Chain: | SynXis |
Address: | Bd Unirii 11, 430271 |
Rooms: | 115 |
Floors: | 6 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$131 a night |
|
Carpati Hotel Baia Mare |
Chain: | SynXis |
Address: | Minerva Str 16, 430265 |
Rooms: | 115 |
Floors: | 6 |
Distance: | 19.3 km (12.0 miles) |
Price: | from US$121 a night |
|
Ambassador Hotel Baia Mare |
Chain: | SynXis |
Address: | Moldovei Str 2, 430265 |
Rooms: | 21 |
Floors: | 3 |
Distance: | 19.4 km (12.0 miles) |
Price: | from US$99 a night |
|
Yourhotels Gara Filaret Motel |
Chain: | TravelCLICK |
Address: | Gara Filaret Street, 040555 |
Distance: | 19.4 km (12.1 miles) |
|
Mazicon Hotel |
Chain: | SynXis |
Address: | Bascov Str 14, 52787 |
Rooms: | 20 |
Floors: | 2 |
Distance: | 19.6 km (12.2 miles) |
Price: | from US$137 a night |
|
Rin Grand Hotel |
Chain: | TravelCLICK |
Address: | 7D Vitan - Barzesti Str, 042121 |
Rooms: | 1495 |
Floors: | 15 |
Distance: | 20.3 km (12.6 miles) |
Price: | from US$68 a night |
|
Miami Hotel Targu Jiu |
Chain: | SynXis |
Address: | Calea Eroilor 27, 210135 |
Rooms: | 31 |
Floors: | 3 |
Distance: | 20.4 km (12.7 miles) |
Price: | from US$142 a night |
|
Brancusi Hotel Targu Jiu |
Chain: | SynXis |
Address: | Bvd Brancusi 10, 210164 |
Rooms: | 43 |
Floors: | 3 |
Distance: | 20.5 km (12.7 miles) |
Price: | from US$153 a night |
|
Gorjul Hotel |
Chain: | SynXis |
Address: | Calea Eroilor 6, 210163 |
Rooms: | 144 |
Floors: | 12 |
Distance: | 20.5 km (12.7 miles) |
Price: | from US$120 a night |
|
Lido Pensiunea Piatra Neamt |
Chain: | SynXis |
Address: | Piata Garii 5, 6100005 |
Rooms: | 24 |
Floors: | 2 |
Distance: | 20.9 km (13.0 miles) |
Price: | from US$129 a night |
|
Central Hotel Piatra Neamt |
Chain: | SynXis |
Address: | Piata Petrodava 1 3, 610033 |
Rooms: | 135 |
Floors: | 13 |
Distance: | 20.9 km (13.0 miles) |
Price: | from US$131 a night |
|
Byblos Pensiunea Piatra Neamt |
Chain: | SynXis |
Address: | Dumbravei Str 23, 610202 |
Rooms: | 23 |
Floors: | 3 |
Distance: | 20.9 km (13.0 miles) |
Price: | from US$120 a night |
|
Bulevard Hotel Piatra Neamt |
Chain: | SynXis |
Address: | Bdul Republicii 38 40, 6100005 |
Rooms: | 36 |
Floors: | 5 |
Distance: | 20.9 km (13.0 miles) |
Price: | from US$125 a night |
|